Home
» Diet Plans » Week 2 Saturday
Week 2 Saturday
| November 25, 2011 | Posted by allen under Diet Plans |
| Breakfast: Ham, Low Fat Cheese and Reduced Calorie Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 2 Eggs, cooked | 144 kcal | 25 g | 70 g | 8 g |
| 2 slices Cheese, low fat, Cheddar or Colby | 96 kcal | 13.64 g | 3.92 g | 1.06 g |
| 2 slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| 1 cup Green Tea/Black Coffee | 2 kcal | 0.28 g | 0.05 g | 0.0 g |
| Total | 334 kcal | |||
| Snack: 1 cup Grapes | 62 kcal | 0.58 g | 0.32 g | 15.78 g |
| Lunch: Soup, Cream Of Mushroom | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Soup, Cream Of Mushroom | 166 kcal | 6.2 g | 9.6 g | 14 g |
| ½ container(4 oz)Yogurt, plain, low fat | 71 kcal | 6 g | 2 g | 8 g |
| 2 slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| Total | 329 kcal | |||
| Snack: 1 cup Melon, Cantaloupe | 54 kcal | 1.34 g | 0.30 g | 13.06 g |
| Dinner: Grilled Salmon, Mashed Potatoes and Vegetables Salad(Lettuce, Carrots, Red cabbage, Cucumber and Tomato) | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 medallion Grilled Salmon | 180 kcal | 40 g | 1.5 g | 42 g |
| 1 cup Potatoes, Mashed, Home-prepared, Whole Milk Added | 174 kcal | 4 g | 1.2 g | 36.8 g |
| 1 cup Lettuce, Carrots, Red cabbage, Cucumber and Tomato Salad | 64 kcal | 3.3 g | 0.8 g | 10.7 g |
| Total | 418 kcal |
| TOTAL CALORIES | 1197 kcal |
|---|

This is the default footer layout. You can easily add or remove columns in the footer.
Recent Comments