Home
» Diet Plans » Week 3 Monday
Week 3 Monday
| December 5, 2011 | Posted by allen under Diet Plans |
| Breakfast: Fruit Salad, Cereals and Milk | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Fruit Salad, (Peach, Pear, Apricot, Pineapple, Cherry) | 125 kcal | 1.3 g | 0 g | 32.5 g |
| ½ cup Cereals | 80 kcal | 2 g | 1 g | 25 g |
| 1 cup 1% Low Fat Milk | 110 kcal | 9 g | 2.5 g | 13 g |
| 1 Cup of Green Tea/Black Coffee | 2 kcal | 0.28 g | 0.05 g | 0 g |
| Total | 317 kcal | |||
| Snack: 4 oz Yogurt, plain, low fat | 71 kcal | 6g | 2 g | 8 g |
| Lunch: Vegetables Soup, Grilled Chicken Breast, Cabbage Salad and Wheat Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Vegetables Soup | 67 kcal | 2.1 g | 1.9 g | 11.8 g |
| 1 serving Grilled Chicken Breast, Skinless | 120 kcal | 24 g | 0 g | 1.5 g |
| 1 cup Cabbage Salad | 50 kcal | 1 g | 1.5 g | 8 g |
| 2 Slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| Total | 329 kcal | |||
| Snack: 1cup Carrots, chopped | 52 kcal | 1.2 g | 0.3 g | 12.3 g |
| Dinner: Pasta Salad with Green Vegetables, Tuna and Egg | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Pasta Salad with Green Vegetables, Tuna and Egg | 343 kcal | 15.4 g | 19.2 g | 27.01 g |
| 1 cup Grapes | 62 kcal | 0.6 g | 0.3 g | 15.8 g |
| Total | 405 kcal |
| TOTAL CALORIES | 1174 kcal |
|---|

This is the default footer layout. You can easily add or remove columns in the footer.
Recent Comments