Home
» Diet Plans » Week 3 Tuesday
Week 3 Tuesday
| December 10, 2011 | Posted by allen under Diet Plans |
| Breakfast: Cottage Cheese, Prosciutto Cotto and Reduced Calorie Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Cottage Cheese, Lowfat, 1% Milkfat | 163 kcal | 2.36 g | 2.3 g | 6.1 g |
| 100 g Prosciutto Cotto | 132 kcal | 22.2 g | 4.4 g | 1 g |
| 2 slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| 1 cup Green Tea/Black Coffee | 2 kcal | 0.28 g | 0.05 g | 0 g |
| Total | 389 kcal | |||
| Snack: 1cup Apple, chopped | 65 kcal | 0.3 g | 0.2 g | 17.3 g |
| Lunch: Soup, Chicken Vegetables, Grilled Shrimp Salad and Reduced Calorie Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Soup, Chicken Vegetable | 75 kcal | 3.6 g | 2.8 g | 8.6 g |
| 1 cup Grilled Shrimp, Lettuce and Radicchio Salad | 74 kcal | 12.8 g | 0.9 g | 3.6 g |
| 2 slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| Total | 241 kcal | |||
| Snack: 4 oz Yogurt, plain, low fat | 71 kcal | 6 g | 2 g | 8 g |
| Dinner: Roast Beef with Lettuce, Carrots, Red Cabbage, Cucumber , Tomato Salad and and Reduced Calorie Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 3 slices Roast Beef | 336 kcal | 32.64 g | 21.81 g | 0 g |
| 1 cup Lettuce, Carrots, Red cabbage, Cucumber and Tomato Salad | 64 kcal | 3.3 g | 0.8 g | 10.7 g |
| 1 slices Bread, reduced-calorie, Wheat | 46 kcal | 2.09 g | 0.58 g | 10.03 g |
| Total | 446 kcal |
| TOTAL CALORIES | 1212 kcal |
|---|

This is the default footer layout. You can easily add or remove columns in the footer.
Recent Comments