Home
» Diet Plans » Week 3 Wednesday
Week 3 Wednesday
| December 19, 2011 | Posted by allen under Diet Plans |
| Breakfast: Boiled Egg, Yogurt and Wheat Bread | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 Boiled Egg | 78 kcal | 6.29 g | 5.30 g | 0.56 g |
| 1 Yogurt, plain, low fat | 142 kcal | 12 g | 4 g | 16 g |
| 2 Slices Bread, reduced-calorie, Wheat | 92 kcal | 4.18 g | 1.06 g | 20.06 g |
| 1 Cup of Green Tea/Black Coffee | 2 kcal | 0.28 g | 0.05 g | 0.0 g |
| Total | 314 kcal | |||
| Snack: 1 Banana | 105 kcal | 1 g | 0.0 g | 27 g |
| Lunch: Tuna Salad with Bread, reduced-calorie, Wheat | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 cup Tuna Salad | 383 kcal | 32.9 g | 19 g | 19.3 g |
| 1 Slice Bread, reduced-calorie, Wheat | 46 kcal | 2.09 g | 0.58 g | 10.03 g |
| Total | 429 kcal | |||
| Snack: 1cup Apple, quartered or chopped | 65 kcal | 0.3 g | 0.2 g | 17.3 g |
| Dinner: Black Rice, Grilled Mushrooms and Tofu | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| 1 serving Black rice | 160 kcal | 5 g | 2 g | 34 g |
| 2 cups Mushrooms, portabella, grilled | 70 kcal | 7.84 g | 1.4 g | 10.74 g |
| 1 serving Tofu, grilled | 62 kcal | 6.5 g | 3.6 g | 2.4 g |
| Total | 292 kcal |
| TOTAL CALORIES | 1205 kcal |
|---|

This is the default footer layout. You can easily add or remove columns in the footer.
Recent Comments